Plan Name | RAM | Processor | Storage | Bandwidth | Monthly Price | ||
---|---|---|---|---|---|---|---|
3 CPU 8 GB | 8 GB | 3 Core | 256 GB | 5TB | $96/mo | ||
4 CPU 16 GB | 16 GB | 4 Core | 384 GB | 5TB | $192/mo | ||
6 CPU 24 GB | 24 GB | 6 Core | 448 GB | 10TB | $288/mo | ||
8 CPU 32 GB | 32 GB | 8 Core | 512 GB | 10TB | $384/mo | ||
12 CPU 48 GB | 48 GB | 12 Core | 768 GB | 10 TB | $512/mo | ||
16 CPU 58 GB | 58 GB | 16 Core | 1024 GB | 10 TB | $640/mo |
Plan Name | RAM | Processor | Storage | Bandwidth | Monthly Price | ||
---|---|---|---|---|---|---|---|
Business | 8 GB | 4 Core | 80 GB | 1TB | $49/mo | ||
Business Plus | 16 GB | 8 Core | 120 GB | 2TB | $79/mo | ||
n-medium | 32 GB | 8 Core | 120 GB | 4TB | $99/mo | ||
n-large | 32 GB | 12 Core | 160 GB | 5TB | $189/mo | ||
n-xlarge | 32 GB | 16 Core | 240 GB | 5 TB | $299/mo | ||
n-2xlarge | 48 GB | 16 Core | 480 GB | 10 TB | $599/mo | ||
n-3xlarge | 64 GB | 16 Core | 520 GB | 10 TB | $799/mo | ||
n-4xlarge | 128 GB | 32 Core | 560 GB | 10 TB | $999/mo | ||
n-5xlarge | 128 GB | 64 Core | 600 GB | 10 TB | $1199/mo |
Plan Name | RAM | Processor | Storage | Bandwidth | Monthly Price | ||
---|---|---|---|---|---|---|---|
6 CPU 16 GB | 16 GB | 6 Core | 320 GB | 5TB | $211/mo | ||
8 CPU 32 GB | 32 GB | 8 Core | 640 GB | 6TB | $422/mo | ||
12 CPU 48 GB | 48 GB | 12 Core | 960 GB | 7TB | $634/mo | ||
16 CPU 64 GB | 64 GB | 16 Core | 1280 GB | 8TB | $845/mo |
Plan Name | RAM | Processor | Storage | Bandwidth | Monthly Price | ||
---|---|---|---|---|---|---|---|
6 CPU 16 GB | 16 GB | 6 Core | 320 GB | 4TB | $192/mo | ||
8 CPU 32 GB | 32 GB | 8 Core | 640 GB | 6TB | $384/mo | ||
16 CPU 64 GB | 64 GB | 16 Core | 1200 GB | 6TB | $768/mo | ||
Dedicated 2 CPU | 4 GB | 2 Core | 80 GB | 2TB | $72/mo | ||
Dedicated 4 CPU | 8 GB | 4 Core | 160 GB | 5 TB | $144/mo | ||
Dedicated 8 CPU | 16 GB | 8 Core | 320 GB | 10 TB | $288/mo | ||
Dedicated 16 CPU | 32 GB | 16 Core | 640 GB | 10 TB | $576/mo | ||
Dedicated 32 CPU | 64 GB | 32 Core | 1200 GB | 10 TB | $1152/mo |
Plan Name | RAM | Processor | Storage | Bandwidth | Monthly Price | ||
---|---|---|---|---|---|---|---|
Business | 8 GB | 4 Core | 80 GB | 1TB | $49/mo | ||
Business Plus | 16 GB | 8 Core | 120 GB | 1TB | $79/mo | ||
n-medium | 32 GB | 8 Core | 120 GB | 1TB | $99/mo | ||
n-large | 32 GB | 12 Core | 160 GB | 1TB | $189/mo | ||
n-xlarge | 32 GB | 16 Core | 240 GB | 1TB | $299/mo | ||
n-2xlarge | 48 GB | 16 Core | 480 GB | 1TB | $599/mo | ||
n-3xlarge | 64 GB | 16 Core | 520 GB | 1TB | $799/mo | ||
n-4xlarge | 128 GB | 32 Core | 560 GB | 1TB | $999/mo | ||
n-5xlarge | 128 GB | 64 Core | 600 GB | 1TB | $1199/mo |
Plan Name | RAM | Processor | Storage | Bandwidth | Monthly Price | ||
---|---|---|---|---|---|---|---|
4 CPU 8 GB | 8 GB | 4 Core | 160 GB | 5TB | $96/mo | ||
8 CPU 16 GB | 16 GB | 8 Core | 320 GB | 5TB | $192/mo | ||
8 CPU 32 GB | 32 GB | 8 Core | 640 GB | 5TB | $384/mo | ||
Premium Intel/AMD | 4 GB | 2 Core | 80 GB | 5TB | $56/mo | ||
Premium Intel/AMD | 8 GB | 4 Core | 160 GB | 5TB | $112/mo | ||
Premium Intel/AMD | 16 GB | 8 Core | 320 GB | 5TB | $224/mo |
Features | Liquid Web | WP Engine | Siteground | Kinsta | |
Price | $19 | $19 | $25 | $20 | $30 |
CPUs | 2 | 1 | Not Disclosed | Not Disclosed | Not Disclosed |
Memory | 4 GB | 2 GB | Not Disclosed | Not Disclosed | Not Disclosed |
Number of Sites | Unlimited Sites | 1 | 1 | Unlimited | 1 |
Number of Visits | Unlimited Visits | Unlimited Visits | 25,000 | 25,000 | 20,000 |
Multisite Support | Yes | No | Addon | Yes | No |
Free CDN | Yes | No | No | No | 50 GB |
Free Hack Fix | Yes | No | No | No | Yes |
Free Migrations | Unlimited | 1 | No | No | 1 |
Start Free Trial |
Trusted by public companies, private businesses and non-profits.
Many more features, all the details
Features | $12/month Basic | $19/month Pro | $35/month Pro Plus | $49/month Business | $79/month Business Plus | $99/month n-medium | $189/month n-large | $299/month n-xlarge | $599/month n-2xlarge |
Dedicated High Frequency CPUs | |||||||||
WordPress Installs | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Monthly Visits | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Staging Site | |||||||||
NVMe SSD Storage | 25 GB | 40 GB | 60 GB | 80 GB | 120 GB | 120 GB | 160 GB | 240 GB | 480 GB |
PHP 7.4 Support | |||||||||
Free SSL | |||||||||
60 Days Money Back Guarantee | |||||||||
Blocked Plugins | None | None | None | None | None | None | None | None | None |
Backup retention | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days |
Manual On Demand Backups | |||||||||
Automatic Daily Backups | |||||||||
Multisite Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Custom SSL certificates | No | No | |||||||
Free Migration | |||||||||
Free CDN | |||||||||
Custom PHP Scripts Support | |||||||||
User Accounts | 2 | 3 | 4 | 5 | 5 | 10 | 10 | 10 | 10 |
24x7 Support |
I had moved to Nestify from another host. I only had a backup file of my site. They got me going again as well as speeding up my site. The support department is super. I have found a home here for my websites.
Nestify helped restore a site that was attacked and hacked and did it in a quick response time over chat. No need for phone calls. Thanks for the support.
Fast response and fixing the issue.
Superfast cloud hosting with the best price on the market. They have amazing live chat support too!
best support team in the world of webhosting
I have been using Nestify for my website hosting needs for my marketing agency for several months, and I am extremely impressed with their service. From the moment I signed up, their team has been attentive, responsive, and helpful. One of the things that set Nestify apart from other hosting companies I have used in the past is their customer support. Whenever I have a question or issue, I can easily reach out to their team via live chat or email; they always respond promptly. They have gone above and beyond to help me with various technical issues and ensure my website runs smoothly. In addition to their excellent customer support, Nestify also offers a range of features that have been invaluable for my marketing agency. Their hosting platform is fast, reliable, and secure, essential for any website that handles sensitive information. They also offer automatic backups, free SSL certificates, and easy integration with popular CMS platforms like WordPress. Overall, I highly recommend Nestify to anyone looking for a reliable and responsive website hosting company. Their excellent customer service, robust feature set, and competitive pricing make them a standout choice in the crowded hosting market. If you're looking for a hosting provider that will go above and beyond to ensure your website is running smoothly, Nestify is definitely worth considering.
Was having trouble with my account so I messaged someone on the support team via their in-app chat box. They were very helpful in understanding the problem and provided me with a great solution!
Nestify is amazing! They migrated 48 sites in 1 day and the process was flawless. Some of my sites are now faster than static pages hosted on AWS.
Your platform is reliable and user-friendly, making it easy for me to manage my website and keep it running smoothly. Your customer support team is always quick to respond and has helped me resolve any issues I have encountered.
well so far, i am satisfied with the service Thank you for your prompt response and speed test. Nestify Hosting Service
Nestify is amazing. My site qwikfilings.com is working perfectly and very fast loading. this is a 100% genuine feedback. they will take over the hosting market, just watch. Managing aws or hosting is so tough. it's like aws on steroids !
i am using nestify for the past 1 year or so Their service is great and specially the support Mr Arthur has solved all my problems with wordpress hosting . I never leave any reviews but i here feel like doing . I highly recommend choosing them Thanks
Our AWS powered dedicated CPU servers keep your sites fast, secure, and always up to date.
© 2023 Nestify Internet, Inc. All right reserved.